DESCRIPTION
Recommended for use in automotive wheel bearings on all types of trucks, cars, farm equipment. When used in truck & bus hub bearings it gives long life performance.FEATURES & BENEFITS
PHYSICO-CHEMICAL PROPERTIES
| Characteristics | Specifications |
| Appearance | Smooth buttery & homogenous |
| NLGI Grade | 3 |
| Colour | Golden |
| Consistency, @25°C, Penetration, Unworked | 5 of 60 X |
| Drop point, min | 180 |
| Corrosion preventive property, rating | 1 |
| Copper strip corrosion @ 100 C, 24 hrs. | 0.041666667 |
| Water washout @ 80° C (%) Loss, max. | 7 |
| Heat stability, %loss by mass, max | 5 |
| Oxidation stability 100 hrs, | @100°C |
| Drop in pressure, Kg/cm2, max | 0.7 |
Designed & Developed By Digital Media