Empower TRANSFORMER OIL is designed for human safety and free from carcinogenic Poly chlorinated Bi-phenyls (PCB) and Poly aromatic hydrocarbon (PAH).
PROPOSED USAGE
Our product conforms to IEC 60296:2003/BS-148:1998
Note:
| TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS | TYPICAL VALUES |
| Appearance | BS 148-1998 | Transparent, clear, bright, odourless liquid free from suspended impurities | Transparent, clear, bright, odourless liquid free from suspended impurities |
| Colour | ASTM D 1500 | L 0.5 | 0.5 |
| Kinematic Viscosity, mm2/S (max) | |||
| At 40°C | ISO 3104 | 11 | 9.0 |
| At -30°C | ISO 3104 | 1800 | 298 |
| Flash Point °C,(Min), PMCC | ISO 2719 | 130 | 150 |
| Pour Point °C | ISO 3016 | ≤ – 45 | -45 |
| Density kg/dm3, @ 20°C (Max) | BS EN ISO 3675 | 0.895 | 0.88 |
| Neutralisation Value mg KOH/g (Max) | IEC – 62021 | 0.01 | Nil |
| Interfacial Tension @ 25°C | ISO – 6295 | 0.04 Max | 0.045 |
| Corrosive Sulphur | DIN 51353/BS 5680 | Non corrosive | Non corrosive |
| Water Content, Max mg/kg | IEC 60814 | – | – |
| a) Bulk | – | 20 | 14 |
| b) Drum | – | 30 | 22 |
| Anti – oxidant Additives (Sub Clause 2.5) | IEC 60666/BS 5984 | Not detectable | Not detectable |
| Oxidation Stability, 164 h Total acidity, mg KOH/g of oil (Max) Sludge, % by mass (Max) DDF @ 90°C |
IEC 61125 : 1993 (Method C) IEC – 60247 |
1.2 0.8 0.5 |
1.0 0.68 0.36 |
| Break down Voltage, Min | IEC 60156 | ||
| As Delivered (Kv), min | – | 30 | 50 |
| After Treatment (Kv), min | – | 70 | 70 |
| Dielectric Dissipation factor at 90°C and 40 to 60 Hz (Max) | IEC – 60247/61620 | 0.005 | 0.0005 |
| Gassing tendency at 50 Hz after 120 min, mm3/min Method A (Max) | BS 5797/IEC-60628-A | +5 | +1 |
Designed & Developed By Digital Media