DESCRIPTION
Polyglycol based synthetic Gear Lubricant having excellent EP Properties and lasts 7 to 8 times more as compared to mineral oil based gear lubricants and readily separates water unlike other PAG products which are water soluble.
PHYSICO-CHEMICAL PROPERTIES
Density at 15°C, g/cc | 1.01 |
Flash Point, COC, °C | 220 |
Pour Point, °C | -5 |
Viscosity grade | 220 |
Viscosity Index | 222 |
Rust Test, ASTM D 665A | ——- Pass ——- |
FZG Rating, Fail Stages | ——- 12 min ——- |
Vickers 35VQ25 vane pump test | Passes |
Vickers Vane Pump (ASTM D 2882) | < 10 mg |
4 ball wsd, mm, 1800 rpm, 75°C, 1 Hr | 0.35 |
TOST life | > 2000 hrs |
RBOT minutes | 420 |
Designed & Developed By Digital Media